![]() |
Wrath of the Lich King DKP |
| : Joxx | |||||
|---|---|---|---|---|---|
| Earned: 1028.82 | Spent: 539.00 | Adjustment: 0.00 | Current: 489.82 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (05/07/09 - 08/10/09): 98% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 08/10/09 | Ulduar | 3 | 0.00 | 1028.82 |
| 08/10/09 | Ulduar | 2 | 0.00 | 1028.82 |
| 08/10/09 | Ulduar | 1 | 0.00 | 1028.82 |
| 08/06/09 | Ulduar | 5 | 0.00 | 1028.82 |
| 08/06/09 | Ulduar | 4 | 0.00 | 1028.82 |
| 08/06/09 | Ulduar | 3 | 0.00 | 1028.82 |
| 08/06/09 | Ulduar | 2 | 0.00 | 1028.82 |
| 08/06/09 | Ulduar | 1 | 0.00 | 1028.82 |
| 08/05/09 | Ulduar | 5 | 0.00 | 1028.82 |
| 08/05/09 | Ulduar | 4 | 0.00 | 1028.82 |
| 08/04/09 | Ulduar | 5 | 0.00 | 1028.82 |
| 08/04/09 | Ulduar | 4 | 0.00 | 1028.82 |
| 08/04/09 | Ulduar | 3 | 0.00 | 1028.82 |
| 08/04/09 | Ulduar | 2 | 0.00 | 1028.82 |
| 08/04/09 | Ulduar | 1 | 0.00 | 1028.82 |
| 07/30/09 | Ulduar | 4 | 4.10 | 1028.82 |
| 07/30/09 | Ulduar | 3 | 4.10 | 1024.72 |
| 07/30/09 | Ulduar | 2 | 4.10 | 1020.62 |
| 07/30/09 | Ulduar | 1 | 4.10 | 1016.52 |
| 07/29/09 | Ulduar | 2 | 4.10 | 1012.42 |
| 07/29/09 | Ulduar | 1 | 4.10 | 1008.32 |
| 07/28/09 | Ulduar | 5 | 4.10 | 1004.22 |
| 07/28/09 | Ulduar | 4 | 4.10 | 1000.12 |
| 07/28/09 | Ulduar | 3 | 4.10 | 996.02 |
| 07/28/09 | Ulduar | 2 | 4.10 | 991.92 |
| 07/28/09 | Ulduar | 1 | 4.10 | 987.82 |
| 07/27/09 | Ulduar | 4 | 4.10 | 983.72 |
| 07/27/09 | Ulduar | 3 | 4.10 | 979.62 |
| 07/27/09 | Ulduar | 2 | 4.10 | 975.52 |
| 07/27/09 | Ulduar | 1 | 4.10 | 971.42 |
| 07/21/09 | Ulduar | 5 | 4.10 | 967.32 |
| 07/21/09 | Ulduar | 4 | 4.10 | 963.22 |
| 07/21/09 | Ulduar | 3 | 4.10 | 959.12 |
| 07/21/09 | Ulduar | 2 | 4.10 | 955.02 |
| 07/21/09 | Ulduar | 1 | 4.10 | 950.92 |
| 07/20/09 | Ulduar | 3 | 4.10 | 946.82 |
| 07/20/09 | Ulduar | 2 | 4.10 | 942.72 |
| 07/20/09 | Ulduar | 1 | 4.10 | 938.62 |
| 07/15/09 | Ulduar | 3 | 4.10 | 934.52 |
| 07/15/09 | Ulduar | 2 | 4.10 | 930.42 |
| 07/15/09 | Ulduar | 1 | 4.10 | 926.32 |
| 07/14/09 | Ulduar | 5 | 4.10 | 922.22 |
| 07/14/09 | Ulduar | 4 | 4.10 | 918.12 |
| 07/14/09 | Ulduar | 3 | 4.10 | 914.02 |
| 07/14/09 | Ulduar | 2 | 4.10 | 909.92 |
| 07/14/09 | Ulduar | 1 | 4.10 | 905.82 |
| 07/13/09 | Ulduar | 3 | 4.10 | 901.72 |
| 07/13/09 | Ulduar | 2 | 4.10 | 897.62 |
| 07/13/09 | Ulduar | 1 | 4.10 | 893.52 |
| 07/09/09 | Ulduar | 3 | 4.10 | 889.42 |
| 07/09/09 | Ulduar | 2 | 4.10 | 885.32 |
| 07/09/09 | Ulduar | 1 | 4.10 | 881.22 |
| 07/08/09 | Ulduar | 2 | 4.10 | 877.12 |
| 07/08/09 | Ulduar | 1 | 4.10 | 873.02 |
| 07/07/09 | Ulduar | 1 | 4.10 | 868.92 |
| 07/02/09 | Ulduar | 1 | 6.60 | 864.82 |
| 06/30/09 | Ulduar | 3 | 6.60 | 858.22 |
| 06/30/09 | Ulduar | 2 | 6.60 | 851.62 |
| 06/30/09 | Ulduar | 1 | 6.60 | 845.02 |
| 06/29/09 | Ulduar | 5 | 6.60 | 838.42 |
| 06/29/09 | Ulduar | 4 | 6.60 | 831.82 |
| 06/29/09 | Ulduar | 3 | 6.60 | 825.22 |
| 06/29/09 | Ulduar | 2 | 6.60 | 818.62 |
| 06/29/09 | Ulduar | Hour 1 | 6.60 | 812.02 |
| 06/25/09 | Ulduar | 3 | 6.60 | 805.42 |
| 06/25/09 | Ulduar | 2 | 6.60 | 798.82 |
| 06/25/09 | Ulduar | 1 | 6.60 | 792.22 |
| 06/24/09 | Ulduar | 2 | 6.60 | 785.62 |
| 06/24/09 | Ulduar | 1 | 6.60 | 779.02 |
| 06/23/09 | Ulduar | 5 | 6.60 | 772.42 |
| 06/23/09 | Ulduar | 4 | 6.60 | 765.82 |
| 06/23/09 | Ulduar | Hour 3 | 6.60 | 759.22 |
| 06/23/09 | Ulduar | Hour 2 | 6.60 | 752.62 |
| 06/23/09 | Ulduar | Hour 1 | 6.60 | 746.02 |
| 06/22/09 | Ulduar | Hour 1 | 6.60 | 739.42 |
| 06/18/09 | Ulduar | 5 | 6.60 | 732.82 |
| 06/18/09 | Ulduar | 4 | 6.60 | 726.22 |
| 06/18/09 | Ulduar | 3 | 6.60 | 719.62 |
| 06/18/09 | Ulduar | 2 | 6.60 | 713.02 |
| 06/18/09 | Ulduar | 1 | 6.60 | 706.42 |
| 06/17/09 | Ulduar | 3 | 6.60 | 699.82 |
| 06/17/09 | Ulduar | 2 | 6.60 | 693.22 |
| 06/17/09 | Ulduar | 1 | 6.60 | 686.62 |
| 06/16/09 | Ulduar | 5 | 6.60 | 680.02 |
| 06/16/09 | Ulduar | 4 | 6.60 | 673.42 |
| 06/16/09 | Ulduar | 3 | 6.60 | 666.82 |
| 06/16/09 | Ulduar | 2 | 6.60 | 660.22 |
| 06/16/09 | Ulduar | Hour 1 | 6.60 | 653.62 |
| 06/15/09 | Ulduar | Hour 5 | 3.54 | 647.02 |
| 06/15/09 | Ulduar | Hour 4 | 3.54 | 643.48 |
| 06/15/09 | Ulduar | Hour 3 | 3.54 | 639.94 |
| 06/15/09 | Ulduar | Hour 2 | 3.54 | 636.40 |
| 06/15/09 | Ulduar | Hour 1 | 3.54 | 632.86 |
| 06/11/09 | Ulduar | Hour 3 | 3.54 | 629.32 |
| 06/11/09 | Ulduar | Hour 2 | 3.54 | 625.78 |
| 06/11/09 | Ulduar | Hour 1 | 3.54 | 622.24 |
| 06/10/09 | Ulduar | Hour 5 | 3.54 | 618.70 |
| 06/10/09 | Ulduar | Hour 4 | 3.54 | 615.16 |
| 06/10/09 | Ulduar | Hour 3 | 3.54 | 611.62 |
| 06/10/09 | Ulduar | Hour 2 | 3.54 | 608.08 |
| ... found 159 attended raid(s) / 100 per page | ||||
| 1 2 > |
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 08/10/09 | Sapphire Amulet of Renewal | Ulduar | 94.00 | 539.00 |
| 08/10/09 | Show of Faith | Ulduar | 63.00 | 445.00 |
| 07/29/09 | Handguards of the Vigilant | Ulduar | 144.00 | 382.00 |
| 07/28/09 | Boots of Fiery Resolution | Ulduar | 144.00 | 238.00 |
| 06/10/09 | some trinket | Ulduar | 0.00 | 94.00 |
| 05/19/09 | Scepter of Creation | Ulduar | 94.00 | 94.00 |
| 05/14/09 | Leggings of Lost Love | Ulduar | 0.00 | 0.00 |
| ... found 7 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Ulduar |
|
|