Logo
Disbanded
Wrath of the Lich King DKP

News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

: Pyrae
Earned: 2066.82 Spent: 963.00 Adjustment: 0.00 Current: 1103.82
Last 30 Days: 0% of raids Last 60 Days: 0% of raids Last 90 Days: 0% of raids Lifetime (04/14/09 - 08/10/09): 98% of raids

Raid Attendance History
Date Name Note Earned Current
08/10/09 Ulduar 3 0.00 2066.82
08/10/09 Ulduar 2 0.00 2066.82
08/10/09 Ulduar 1 0.00 2066.82
08/06/09 Ulduar 5 0.00 2066.82
08/06/09 Ulduar 4 0.00 2066.82
08/06/09 Ulduar 3 0.00 2066.82
08/06/09 Ulduar 2 0.00 2066.82
08/06/09 Ulduar 1 0.00 2066.82
08/05/09 Ulduar 5 0.00 2066.82
08/05/09 Ulduar 4 0.00 2066.82
08/05/09 Ulduar 3 0.00 2066.82
08/05/09 Ulduar 2 0.00 2066.82
08/05/09 Ulduar 1 0.00 2066.82
08/04/09 Ulduar 5 0.00 2066.82
08/04/09 Ulduar 4 0.00 2066.82
08/04/09 Ulduar 3 0.00 2066.82
08/04/09 Ulduar 2 0.00 2066.82
08/04/09 Ulduar 1 0.00 2066.82
07/30/09 Ulduar 4 4.10 2066.82
07/30/09 Ulduar 3 4.10 2062.72
07/30/09 Ulduar 2 4.10 2058.62
07/30/09 Ulduar 1 4.10 2054.52
07/29/09 Ulduar 2 4.10 2050.42
07/29/09 Ulduar 1 4.10 2046.32
07/28/09 Ulduar 5 4.10 2042.22
07/28/09 Ulduar 4 4.10 2038.12
07/28/09 Ulduar 3 4.10 2034.02
07/28/09 Ulduar 2 4.10 2029.92
07/28/09 Ulduar 1 4.10 2025.82
07/27/09 Ulduar 4 4.10 2021.72
07/27/09 Ulduar 3 4.10 2017.62
07/27/09 Ulduar 2 4.10 2013.52
07/27/09 Ulduar 1 4.10 2009.42
07/21/09 Ulduar 5 4.10 2005.32
07/21/09 Ulduar 4 4.10 2001.22
07/21/09 Ulduar 3 4.10 1997.12
07/21/09 Ulduar 2 4.10 1993.02
07/21/09 Ulduar 1 4.10 1988.92
07/20/09 Ulduar 3 4.10 1984.82
07/20/09 Ulduar 2 4.10 1980.72
07/20/09 Ulduar 1 4.10 1976.62
07/15/09 Ulduar 3 4.10 1972.52
07/15/09 Ulduar 2 4.10 1968.42
07/15/09 Ulduar 1 4.10 1964.32
07/14/09 Ulduar 5 4.10 1960.22
07/14/09 Ulduar 4 4.10 1956.12
07/14/09 Ulduar 3 4.10 1952.02
07/14/09 Ulduar 2 4.10 1947.92
07/14/09 Ulduar 1 4.10 1943.82
07/13/09 Ulduar 3 4.10 1939.72
07/13/09 Ulduar 2 4.10 1935.62
07/13/09 Ulduar 1 4.10 1931.52
07/09/09 Ulduar 3 4.10 1927.42
07/09/09 Ulduar 2 4.10 1923.32
07/09/09 Ulduar 1 4.10 1919.22
07/08/09 Ulduar 2 4.10 1915.12
07/08/09 Ulduar 1 4.10 1911.02
07/07/09 Ulduar 1 4.10 1906.92
07/02/09 Ulduar 1 6.60 1902.82
06/29/09 Ulduar 5 6.60 1896.22
06/29/09 Ulduar 4 6.60 1889.62
06/29/09 Ulduar 3 6.60 1883.02
06/29/09 Ulduar 2 6.60 1876.42
06/29/09 Ulduar Hour 1 6.60 1869.82
06/25/09 Ulduar 3 6.60 1863.22
06/25/09 Ulduar 2 6.60 1856.62
06/25/09 Ulduar 1 6.60 1850.02
06/24/09 Ulduar 2 6.60 1843.42
06/24/09 Ulduar 1 6.60 1836.82
06/23/09 Ulduar 5 6.60 1830.22
06/23/09 Ulduar 4 6.60 1823.62
06/23/09 Ulduar Hour 3 6.60 1817.02
06/23/09 Ulduar Hour 2 6.60 1810.42
06/23/09 Ulduar Hour 1 6.60 1803.82
06/22/09 Ulduar Hour 1 6.60 1797.22
06/18/09 Ulduar 5 6.60 1790.62
06/18/09 Ulduar 4 6.60 1784.02
06/18/09 Ulduar 3 6.60 1777.42
06/18/09 Ulduar 2 6.60 1770.82
06/18/09 Ulduar 1 6.60 1764.22
06/17/09 Ulduar 3 6.60 1757.62
06/17/09 Ulduar 2 6.60 1751.02
06/17/09 Ulduar 1 6.60 1744.42
06/16/09 Ulduar 5 6.60 1737.82
06/16/09 Ulduar 4 6.60 1731.22
06/16/09 Ulduar 3 6.60 1724.62
06/16/09 Ulduar 2 6.60 1718.02
06/16/09 Ulduar Hour 1 6.60 1711.42
06/15/09 Ulduar Hour 5 3.54 1704.82
06/15/09 Ulduar Hour 4 3.54 1701.28
06/15/09 Ulduar Hour 3 3.54 1697.74
06/15/09 Ulduar Hour 2 3.54 1694.20
06/15/09 Ulduar Hour 1 3.54 1690.66
06/11/09 Ulduar Hour 3 3.54 1687.12
06/11/09 Ulduar Hour 2 3.54 1683.58
06/11/09 Ulduar Hour 1 3.54 1680.04
06/10/09 Ulduar Hour 5 3.54 1676.50
06/10/09 Ulduar Hour 4 3.54 1672.96
06/10/09 Ulduar Hour 3 3.54 1669.42
06/10/09 Ulduar Hour 2 3.54 1665.88
... found 223 attended raid(s) / 100 per page

Item Purchase History
Date Name Raid Spent Current
07/28/09 Fate's Clutch Ulduar 94.00 963.00
07/15/09 Heart of Iron Ulduar 64.00 869.00
06/30/09 Charred Saronite Greaves Ulduar 144.00 805.00
06/23/09 Shoulderplates of the Deconstructor Ulduar 0.00 661.00
06/15/09 Tier Shoulders Ulduar 144.00 661.00
05/26/09 Cloak of the Makers Ulduar 0.00 517.00
05/26/09 The Leviathan's Coil Ulduar 94.00 517.00
05/19/09 Mimiron's Inferno Couplings Ulduar 0.00 423.00
05/18/09 Libram of the Sacred Shield Ulduar 60.00 423.00
04/22/09 Tier Chest Ulduar 94.00 363.00
04/22/09 Tier Gloves Ulduar 0.00 269.00
04/21/09 Tier Helm Ulduar 94.00 269.00
04/21/09 Titanguard Ulduar 175.00 175.00
... found 13 purchased item(s) / 100 per page

Individual Adjustment History
Date Reason Adjustment
... found 0 individual adjustment(s)

Attendance by Event
Event Percent
Ulduar
223 (98%)
 

Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team