![]() |
Wrath of the Lich King DKP |
| : Rokabud | |||||
|---|---|---|---|---|---|
| Earned: 2086.62 | Spent: 932.00 | Adjustment: 0.00 | Current: 1154.62 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (04/14/09 - 08/10/09): 100% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 08/10/09 | Ulduar | 3 | 0.00 | 2086.62 |
| 08/10/09 | Ulduar | 2 | 0.00 | 2086.62 |
| 08/10/09 | Ulduar | 1 | 0.00 | 2086.62 |
| 08/06/09 | Ulduar | 5 | 0.00 | 2086.62 |
| 08/06/09 | Ulduar | 4 | 0.00 | 2086.62 |
| 08/06/09 | Ulduar | 3 | 0.00 | 2086.62 |
| 08/06/09 | Ulduar | 2 | 0.00 | 2086.62 |
| 08/06/09 | Ulduar | 1 | 0.00 | 2086.62 |
| 08/05/09 | Ulduar | 5 | 0.00 | 2086.62 |
| 08/05/09 | Ulduar | 4 | 0.00 | 2086.62 |
| 08/05/09 | Ulduar | 3 | 0.00 | 2086.62 |
| 08/05/09 | Ulduar | 2 | 0.00 | 2086.62 |
| 08/05/09 | Ulduar | 1 | 0.00 | 2086.62 |
| 08/04/09 | Ulduar | 5 | 0.00 | 2086.62 |
| 08/04/09 | Ulduar | 4 | 0.00 | 2086.62 |
| 08/04/09 | Ulduar | 3 | 0.00 | 2086.62 |
| 08/04/09 | Ulduar | 2 | 0.00 | 2086.62 |
| 08/04/09 | Ulduar | 1 | 0.00 | 2086.62 |
| 07/30/09 | Ulduar | 4 | 4.10 | 2086.62 |
| 07/30/09 | Ulduar | 3 | 4.10 | 2082.52 |
| 07/30/09 | Ulduar | 2 | 4.10 | 2078.42 |
| 07/30/09 | Ulduar | 1 | 4.10 | 2074.32 |
| 07/29/09 | Ulduar | 2 | 4.10 | 2070.22 |
| 07/29/09 | Ulduar | 1 | 4.10 | 2066.12 |
| 07/28/09 | Ulduar | 5 | 4.10 | 2062.02 |
| 07/28/09 | Ulduar | 4 | 4.10 | 2057.92 |
| 07/28/09 | Ulduar | 3 | 4.10 | 2053.82 |
| 07/28/09 | Ulduar | 2 | 4.10 | 2049.72 |
| 07/28/09 | Ulduar | 1 | 4.10 | 2045.62 |
| 07/27/09 | Ulduar | 4 | 4.10 | 2041.52 |
| 07/27/09 | Ulduar | 3 | 4.10 | 2037.42 |
| 07/27/09 | Ulduar | 2 | 4.10 | 2033.32 |
| 07/27/09 | Ulduar | 1 | 4.10 | 2029.22 |
| 07/21/09 | Ulduar | 5 | 4.10 | 2025.12 |
| 07/21/09 | Ulduar | 4 | 4.10 | 2021.02 |
| 07/21/09 | Ulduar | 3 | 4.10 | 2016.92 |
| 07/21/09 | Ulduar | 2 | 4.10 | 2012.82 |
| 07/21/09 | Ulduar | 1 | 4.10 | 2008.72 |
| 07/20/09 | Ulduar | 3 | 4.10 | 2004.62 |
| 07/20/09 | Ulduar | 2 | 4.10 | 2000.52 |
| 07/20/09 | Ulduar | 1 | 4.10 | 1996.42 |
| 07/15/09 | Ulduar | 3 | 4.10 | 1992.32 |
| 07/15/09 | Ulduar | 2 | 4.10 | 1988.22 |
| 07/15/09 | Ulduar | 1 | 4.10 | 1984.12 |
| 07/14/09 | Ulduar | 5 | 4.10 | 1980.02 |
| 07/14/09 | Ulduar | 4 | 4.10 | 1975.92 |
| 07/14/09 | Ulduar | 3 | 4.10 | 1971.82 |
| 07/14/09 | Ulduar | 2 | 4.10 | 1967.72 |
| 07/14/09 | Ulduar | 1 | 4.10 | 1963.62 |
| 07/13/09 | Ulduar | 3 | 4.10 | 1959.52 |
| 07/13/09 | Ulduar | 2 | 4.10 | 1955.42 |
| 07/13/09 | Ulduar | 1 | 4.10 | 1951.32 |
| 07/09/09 | Ulduar | 3 | 4.10 | 1947.22 |
| 07/09/09 | Ulduar | 2 | 4.10 | 1943.12 |
| 07/09/09 | Ulduar | 1 | 4.10 | 1939.02 |
| 07/08/09 | Ulduar | 2 | 4.10 | 1934.92 |
| 07/08/09 | Ulduar | 1 | 4.10 | 1930.82 |
| 07/07/09 | Ulduar | 1 | 4.10 | 1926.72 |
| 07/02/09 | Ulduar | 1 | 6.60 | 1922.62 |
| 06/30/09 | Ulduar | 3 | 6.60 | 1916.02 |
| 06/30/09 | Ulduar | 2 | 6.60 | 1909.42 |
| 06/30/09 | Ulduar | 1 | 6.60 | 1902.82 |
| 06/29/09 | Ulduar | 5 | 6.60 | 1896.22 |
| 06/29/09 | Ulduar | 4 | 6.60 | 1889.62 |
| 06/29/09 | Ulduar | 3 | 6.60 | 1883.02 |
| 06/29/09 | Ulduar | 2 | 6.60 | 1876.42 |
| 06/29/09 | Ulduar | Hour 1 | 6.60 | 1869.82 |
| 06/25/09 | Ulduar | 3 | 6.60 | 1863.22 |
| 06/25/09 | Ulduar | 2 | 6.60 | 1856.62 |
| 06/25/09 | Ulduar | 1 | 6.60 | 1850.02 |
| 06/24/09 | Ulduar | 2 | 6.60 | 1843.42 |
| 06/24/09 | Ulduar | 1 | 6.60 | 1836.82 |
| 06/23/09 | Ulduar | 5 | 6.60 | 1830.22 |
| 06/23/09 | Ulduar | 4 | 6.60 | 1823.62 |
| 06/23/09 | Ulduar | Hour 3 | 6.60 | 1817.02 |
| 06/23/09 | Ulduar | Hour 2 | 6.60 | 1810.42 |
| 06/23/09 | Ulduar | Hour 1 | 6.60 | 1803.82 |
| 06/22/09 | Ulduar | Hour 1 | 6.60 | 1797.22 |
| 06/18/09 | Ulduar | 5 | 6.60 | 1790.62 |
| 06/18/09 | Ulduar | 4 | 6.60 | 1784.02 |
| 06/18/09 | Ulduar | 3 | 6.60 | 1777.42 |
| 06/18/09 | Ulduar | 2 | 6.60 | 1770.82 |
| 06/18/09 | Ulduar | 1 | 6.60 | 1764.22 |
| 06/17/09 | Ulduar | 3 | 6.60 | 1757.62 |
| 06/17/09 | Ulduar | 2 | 6.60 | 1751.02 |
| 06/17/09 | Ulduar | 1 | 6.60 | 1744.42 |
| 06/16/09 | Ulduar | 5 | 6.60 | 1737.82 |
| 06/16/09 | Ulduar | 4 | 6.60 | 1731.22 |
| 06/16/09 | Ulduar | 3 | 6.60 | 1724.62 |
| 06/16/09 | Ulduar | 2 | 6.60 | 1718.02 |
| 06/16/09 | Ulduar | Hour 1 | 6.60 | 1711.42 |
| 06/15/09 | Ulduar | Hour 5 | 3.54 | 1704.82 |
| 06/15/09 | Ulduar | Hour 4 | 3.54 | 1701.28 |
| 06/15/09 | Ulduar | Hour 3 | 3.54 | 1697.74 |
| 06/15/09 | Ulduar | Hour 2 | 3.54 | 1694.20 |
| 06/15/09 | Ulduar | Hour 1 | 3.54 | 1690.66 |
| 06/11/09 | Ulduar | Hour 3 | 3.54 | 1687.12 |
| 06/11/09 | Ulduar | Hour 2 | 3.54 | 1683.58 |
| 06/11/09 | Ulduar | Hour 1 | 3.54 | 1680.04 |
| 06/10/09 | Ulduar | Hour 5 | 3.54 | 1676.50 |
| ... found 226 attended raid(s) / 100 per page | ||||
| 1 2 3 > |
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 07/29/09 | Lotrafen | Ulduar | 188.00 | 932.00 |
| 07/28/09 | Gloves the of steady hand | Ulduar | 144.00 | 744.00 |
| 06/30/09 | Skyforge Crossbow | Ulduar | 188.00 | 600.00 |
| 06/10/09 | Saronite Mesh Legguarsd | Ulduar | 0.00 | 412.00 |
| 06/03/09 | Belt of the Betrayed | Ulduar | 144.00 | 412.00 |
| 06/01/09 | Tier Legs | Ulduar | 0.00 | 268.00 |
| 05/21/09 | Tier Gloves | Ulduar | 0.00 | 268.00 |
| 05/18/09 | 3 orbs | Ulduar | 30.00 | 268.00 |
| 05/05/09 | Giant's Bane | Ulduar | 0.00 | 238.00 |
| 05/05/09 | Cindershard Ring | Ulduar | 94.00 | 238.00 |
| 04/22/09 | Tier Shoulders | Ulduar | 144.00 | 144.00 |
| ... found 11 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Ulduar |
|
|